Limited Time Sale$40.92 cheaper than the new price!!
| Management number | 200993032 | Release Date | 2025/09/17 | List Price | $61.37 | Model Number | 200993032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEARWRENCH Bolt Wrenchserts are designed withnovative features to grip rounded out, frozen, and damaged fasteners. The revolutionary Bolt Biter gripping design is bi-directional, seats quickly and safely on fasteners, and removes easily from fasteners after use. Bolt Biter Wrenchserts offer the slimmest solution to remove a damaged fastener a tight and confined space.
| Prop 65 : | WARNING - This product contains or produces a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. |
| Knurled : | No |
| Size : | 1/4 in 7mm 8mm [5/16 in] 3/8 in -10mm 11mm [7/16 in] 12mm 1/2 in 13mm 14mm [-9/16 in] 9/16 in 15mm 16mm [5/8 in] 17mm 11/16 in 19mm [3/4 in] |
| Family Name : | Bolt Biter™ |
| Packaging : | Carded |
| Weight (Catalog) : | 1.450 |
| Warranty : | Full Lifetime |
| Drive Tang Size : | 1/4 in |
| Length Format : | Standard |
| Finish : | Manganese Phosphate |
| Set Size Range Min : | 1/4 in |
| Magnetic : | Yes |
| UPC : | 099575861925 |
| Type : | Wrench Insert |
| Set Size Range Max : | 19mm [3/4 in] |
| Included Storage : | Injection Molded Case |
| Locking : | No |
| Set Piece Count : | 16 |
| Material : | Chrome-Molybdenum (Cr-Mo) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form